NBSTSA Certification Exam Results
Academic year | # took exam | # passed exam | % pass exam |
11/12 | 10 | 8 | 80% |
12/13 | 10 | 10 | 100% |
13/14 | 12 | 9 | 75% |
14/15 | 14 | 14 | 100% |
15/16 | 14 | 7 | 50% |
16/17 | 12 | 9 | 75% |
17/18 | 13 | 7 | 54% |
18/19 | No Certification Exam ~ Transition Year from Certificate to Associate Degree | ||
19/20 | 11 | 9 | 82% |
20/21 | 7 | 5 | 71.4% |
21/22 | 15 | 12 | 80% |
22/23 | 9 | 5 | 55.56% |
Retention
Academic Year | # enrolled | # graduate | % graduate |
11/12 | 17 | 12 | 71% |
12/13 | 14 | 11 | 79% |
13/14 | 15 | 12 | 80% |
14/15 | 15 | 14 | 93% |
15/16 | 19 | 14 | 74% |
16/17 | 18 | 12 | 67% |
17/18 | 14 | 13 | 93% |
18/19 |
No graduating class ~ Transition Year from Certificate to Associate Degree | ||
20/21 | 15 | 7 | 47% |
21/22 | 18 | 15 | 83% |
22/23 | 15 | 9 | 60% |
For More Information
Admissions
admissions@northshore.edu
978-762-4188
Program Questions
surgtech@northshore.edu
978-762-4160
General Assistance | Hablamos español
Visit CentroHub, ϳԹ’s virtual campus, for in-person assistance via Zoom.
Accreditation
ϳԹ is an accredited public institute of higher education where all are welcome and each is challenged. ϳԹ is accredited by NECHE, the New England Commission of Higher Education.
The Surgical Technology Program is accredited by the upon the recommendation of the .
Commission on Accreditation of Allied Health Education Programs
9355 - 113th St. N, #7709
Seminole, FL 33775
727-210-2350
ARC/STSA
19751 East Mainstreet, Suite #339
Parker, CO 80138
303-694-9262